Content
Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | 12430 | ||
Size Parameters | Overall Dimensions (mm) | Length | 8545 |
Width | 2496 | ||
Height | 3280 | ||
Distance between Axles (mm) | 3825+1350 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Recommended Configuration | Engine (EURO III) | WD615.95C | |
Gearbox | HW19710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 300 | ||
Suspension (front/rear spring) | 10/12 | ||
Tire | 12.00R20 |
sinotruck howo dump truck dimensions,sinotruck howo dump truck volume capacity,howo dump truck sinotruk
howo dump truck 8x4,sinotruk howo dump truck,howo dump truck 371hp,used howo dump truck 8x4
all truck parts stock
124 | AZ1631930005 | Blockage/81960020062 | 1 |
125 | AZ9118940014 | clogged | 3 |
126 | Q40112 | Flat washer | 4 |
127 | WG1671230501 | left rear fender | 1 |
128 | WG1671230502 | right rear fender | 1 |
129 | WG1671230503 | Left fender bracket assembly | 1 |
130 | WG1671231050 | Support plate | 1 |
131 | WG1671231058 | Right fender bracket assembly | 1 |
132 | ZQ151B1450TF6 | Hexagonal head bolt M14*1.5 | 8 |
133 | ZQ1840620 | Hexagonal flange bolt M6 | 1 |
134 | ZQ1841025 | Hexagonal flange bolt M10 | 8 |
135 | ZQ32006 | Hexagonal flange nut | 1 |
136 | ZQ32010 | Hexagonal flange nut M10 | 6 |
137 | ZQ361B14T13F6 | Type 2 hexagonal nut M14*1.5 | 8 |
138 | Q40114 | Flat washer | 4 |
139 | Q5004025 | Split pin | 4 |
140 | Q5101440 | Pin shaft | 4 |
141 | WG9000360900 | 27/27 brake air chamber (L=270) | 2 |
142 | WG9000360901 | 27/27 brake air chamber (L=85) | 2 |
143 | WG9525940200 | Taillight guard assembly | 2 |
144 | WG9525932125 | Ladder handrail | 1 |
145 | WG9525932160 | Entrance ladder assembly | 1 |
146 | ZQ1811230TF6 | Hexagonal flange toothed bolt M12*1.25 | 1 |
147 | ZQ1841025 | Hexagonal flange bolt M10 | 1 |
148 | ZQ1841025 | Hexagonal flange bolt M10 | 3 |
149 | ZQ32010 | Hexagonal flange nut M10 | 3 |
150 | ZQ32010 | Hexagonal flange nut M10 | 1 |
151 | ZQ32512T13F6 | Hexagonal flange toothed nut M12*1.25 | 1 |
152 | Q40310 | Spring washer | 6 |
153 | WG9525930665 | Support plate Support plate | 2 |
154 | WG9525931450 | Treadplate | 1 |
155 | ZQ1811435TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
156 | ZQ1841020 | Hexagonal flange bolt M10 | 6 |
157 | ZQ32010 | Hexagonal flange nut M10 | 6 |
158 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 4 |
159 | WG9100930218 | Drawbar assembly | 1 |
160 | WG9925521017 | Hexagonal countersunk screw | 4 |
161 | ZQ1811655TF6 | Hexagonal flange toothed bolt M16*1.5 | 8 |
162 | ZQ32516T13F6 | Hexagonal flange toothed nut M16*1.5 | 12 |
163 | WG9525514389 | Saddle left connecting plate | 1 |
164 | WG9525514390 | Saddle right connecting plate | 1 |
165 | WG9525930164 | Drawbar mounting plate | 1 |
166 | WG9925521017 | Hexagonal countersunk screw | 4 |
167 | ZQ1811445TF2 | Hexagonal flange toothed bolt M14*1.5 | 12 |
168 | ZQ1811450TF2 | Hexagonal flange toothed bolt M14*1.5 | 38 |
169 | ZQ1811650TF6 | Hexagonal flange bolt M16*1.5 | 12 |
170 | ZQ1811655TF6 | Hexagonal flange toothed bolt M16*1.5 | 8 |
171 | ZQ32514T13F2 | Hexagonal flange toothed nut M14*1.5 | 50 |
172 | ZQ32516T13F6 | Hexagonal flange toothed nut M16*1.5 | 12 |
173 | Q2360516F31 | Cross recessed pan head screw spring washer and flat washer assembly | 8 |
174 | Q2714813 | Cross recessed pan head tapping screw_ST4.8×13 | 2 |
175 | Q2714813 | Cross recessed pan head tapping screw_ST4.8×13 | 10 |
176 | Q40205 | Large washer | 2 |
177 | Q40205 | Large washer | 10 |
178 | WG9525930121 | Bumper left bracket assembly | 1 |
179 | WG9525930122 | Bumper right bracket assembly | 1 |
180 | WG9525930126 | Front cross beam assembly | 1 |
181 | WG9525930139 | Towing hook seat | 1 |
182 | WG9525930211 | Bumper left lower fixed support | 1 |
183 | WG9525930212 | Bumper right lower fixed support | 1 |
184 | WG9525930217 | Bumper left rear connecting support (high position) | 1 |
185 | WG9525930218 | Bumper right rear connecting support (high position) | 1 |
186 | WG9525930223TW0002 | Bumper body assembly (high position) Metal)_Topcoat | 1 |
187 | WG9525930226 | Bumper upper decorative net | 1 |
188 | WG9525930227TW0002 | Bumper lower decorative net_Topcoat | 1 |
189 | WG9525930251 | Left headlight shield | 1 |
190 | WG9525930252 | Right headlight shield | 1 |
191 | ZQ151B1460TF6 | Hexagon head bolt M14*1.5 | 2 |
192 | ZQ1811225TF6 | Hexagon flange toothed bolt M12*1.25 | 4 |
193 | ZQ1811435TF6 | Hexagon flange toothed bolt M14*1.5 | 4 |
194 | ZQ1811440TF6 | Hexagon flange toothed bolt M14*1.5 | 2 |
195 | ZQ1811445TF6 | Hexagon flange toothed bolt M14*1.5 | 2 |
196 | ZQ1811455TF6 | Hexagon flange toothed bolt M14*1.5 | 2 |
197 | ZQ1811655TF6 | Hexagon flange toothed bolt M14*1.5 | 3 |
198 | ZQ1840825 | Hexagon flange toothed bolt M16*1.5 | 8 |
199 | ZQ32512T13F6 | Hexagon flange toothed bolt M8 | 2 |
200 | ZQ32514T13F6 | Hexagon flange toothed nut M12*1.25 | 4 |
201 | ZQ32516T13F6 | Hexagon flange toothed nut M14*1.5 | 3 |
202 | ZQ361B14T13F6 | Hexagon flange toothed nut M16*1.5 | 4 |
203 | AZ9525870610 | Type 2 hexagon nut M14*1.5 | 1 |
204 | AZ9525870615 | Haohan-N series automobile (National V) technical parameter table (second edition) | 1 |
205 | AZ9525870620 | Haohan-N series automobile (National V) driver's manual (second edition) | 1 |
206 | 1.90003E+11 | Plastic fastening belt | 2 |
howo truck for sale in kenya ZZ3257N3847C1sinotruck howo dump truck dimensions